Product Description
TECHNICAL DATA SHEET | |||||
100Ω CAT6A UTP 4pairs cable category6A - 500MHz - LSZH sheath | |||||
CABLE DESCRIPTION | |||||
1-CONDUCTOR | PARAMETER UNIT
Max.linear tesistance. Ω/km
Mutual capacity(nom.) pF/m Unbalance capacity max pF/km (p/p at 1 KHz)
Characteristic impedance Ω (1 at 100 MHz)
VELOCITY OF PROPAGATION %of c (f>1MHz) | VALUE
≤68
56 1600
100±15
66 | |||
TYPE:SOLID-Bare copper | |||||
DIAMETER:0.57mm±0.005mm | |||||
AWG:23 | |||||
2-INSULATION | |||||
TYPE:PE solid | |||||
DIAMETER: 1.06mm±0.05mm | |||||
3-SYNTHETICAL SEPARTION FOIL: | |||||
LSZH | |||||
4-DRAIN WIRE: no | |||||
5-SHIELDING: no | |||||
6-RIP CORD | |||||
YES |
Marking | ||||
7-OUTER JACKET | |||||
TYPE: LSZH | |||||
COLOUR: | |||||
THICKNESS: 1.0mm±0.3mm | 客户定 | ||||
EXTERNAL DIAMETER: 7.5 mm±0.3 | mm | ||||
ELECTRICAL CHARACTERISTICS | |||||||
Frequency | Return | Attenuation | NEXT | PSNEXT | ELFEXT | PSELFEXT | |
(MHz) | loss(dB) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | |
1 | 20 | 1.9 | 74 | 72.3 | 68 | 65 | |
4 | 23 | 3.7 | 65 | 63.3 | 56 | 53 | |
8 | 24.5 | 5.3 | 60.7 | 48.8 | 49.9 | 46.9 | |
10 | 25 | 5.9 | 59 | 57.3 | 48 | 45 | |
16 | 25 | 7.5 | 56 | 54.2 | 43.9 | 40.9 | |
20 | 25 | 8.4 | 55 | 52.8 | 42 | 39 | |
25 | 24.3 | 9.5 | 53.3 | 41.3 | 40 | 37 | |
31.25 | 23.6 | 10.6 | 52 | 49.9 | 38.1 | 35.1 | |
62.5 | 21.5 | 15.4 | 47 | 45.4 | 32.1 | 29.1 | |
100 | 20.1 | 19.8 | 44 | 42.3 | 28 | 25 | |
200 | 18 | 29 | 40 | 37.8 | 22 | 19 | |
250 | 17.3 | 32.8 | 38.3 | 36.3 | 20 | 17 | |
300 | 16.8 | 36.4 | 37.1 | 34.1 | 18.5 | 15.5 | |
500 | 15.2 | 48.9 | 33.8 | 30.8 | 14 | 11 | |
550 | 14.9 | 51.8 | 33.2 | 31.2 | 12.9 | 9.9 | |
OTHER CHARACTERISTICS | |||||||
MINIMUM BENDING RADIUS: | |||||||
WHIGHT: kg/km FIRE BEHAVIOUR:IEC60332-2 |
Rev.:0 | ||||||
PACKING:305m BOX | Prepared by: | Page1of1 | |||||
Specification | Proposed spec | |
CAT6 FTP | ||
CAT6 | ||
CENTER CONDUCTOR | ||
BARE-COPPER | ||
NOMINAL DIAMETER | 4P*2C*0.57 mm ±0.01mm | |
DIELECTRIC HDPE NOMINAL DIAMETER OVER DIELECTRIC | 4P*2C*1.02 mm ±0.05mm | |
SHIELD | ||
1st SHIELD | Al/pet FOIL | |
DRAIN WIRE | 0.5mm ±0.01mm BC | |
JACKET | ||
PVC | ||
NOMINAL DIAMETER OVER JACKET | 6.3mm±0.1mm | |
Temperature Rating | -5℃~+65℃ | |
Dielectric Breakdown | 2500V | |
Characteristics Impedance | 100±15Ω | |
Return Loss | 16db | |
ATTENUATION (A) : @ testing temperature : 20 °C | ±5% | |
Frequency MHz | dB/100m | |
1 MHz | 2.1 dB | |
4 MHz | 3.9 dB | |
10 MHz | 6.1 dB | |
16 MHz | 7.8 dB | |
20 MHz | 8.6 dB | |
31.25 MHz | 10.8dB | |
62.5 MHz | 15.8 dB | |
100 MHz | 20.1 dB | |
1) Coil With Carton |
100M/Coil, 6 Coil/Carton |
2). Reel With Pallet or Not |
100M/Paper Reel |
3). Reel In Box, With Pallet |
500ft Reel In Box. |
4) Other packing available according to client's request |
Our Main products:
1) 75 Ohm Coaxial Cable:
RG59, RG6, RG7, RG11, etc.
2) 50 Ohm Coaxial Cable:
RG58, RG142, RG174, RG178, RG213, RG214, RG316, etc.
3) MIL-C-17 Military Standard Cable:
RG59 A/U, RG59 B/U, RG6 A/U, RG11 A/U, RG58 A/U, RG58 B/U, RG58 C/U, RG213, RG214, etc.
4) Trunk Distribution Cable:
P3.412 JCA/JCAM, P3.500 JCA/JCAM, P3.565JCA/JCAM, QR320 JCA/JCAM, QR540 JCA/JCAM.
5) RF Coaxial Cable:
1/2', 1/4', 1/8', 7/8', 1-1/4',1-5/8', 1-7/8', LMR195, LMR200, LMR300, LMR400, LMR500, LMR600, 3D-FB,4C-FB,5D-FB, 7D-FB, 8D-FB, 10D-FB, etc.
6) Network Cables & LAN Cable:
CAT3, UTP/FTP CAT5, UTP/FTP/SFTP CAT5e, UTP/FTP CAT6, UTP/FTP CAT6a, UTP/FTP CAT7, etc.
7) Composite Cable:
RG59+2C Siamese Cable, RG6+2C Siamese Cable, 2RG59+2RG6, 2RG6+2CAT5e, etc.
8) British Standard Coaxial Cable:
BT3002, CT100, CT125, CT165, URM57, URM67, URM70, etc.
9) Japanese Standard Coaxial Cable:
1.5C-2V, 2.5C-2V, 3C-2V, 3C-2VR, 4C-2V, 5C-2V, 7C-2V, 10C-2V, 3D-2V, 5D-2V, 8D-2V, 10D-2V, etc.
10) French Standard Coaxial Cable:
11VATC/PATC, 17VATC/PATC, 19VATC/PATC, 21VATC/PATC, 25VATC/PATC, KX6/A, KX8, etc.
11) Alarm Cable, Control Cable:
Unscreened PVC Jacketed Alarm Cable, Screened PVC Jacketed Alarm Cable.
12) Optic Fiber Cable
GYXTW, GYXTC8S, GYTC8A, GYTA, GYFTY, GYTA53, GYXTC8S, GYXTS, Indoor Fiber Cable, etc.
(Note: If the specification is not you need, please inform me and I will offer you the price according to your requirements.)